Baby Girl Size Guide
Size | Length | Bust*2 | Pant | Age Advice |
70 | 31 CM | 47 CM | 40 CM | 0-3 Months |
80 | 33 CM | 49 CM | 43 CM | 3-6 Months |
90 | 35 CM | 51 CM | 46 CM | 6-12 Months |
100 | 37 CM | 53 CM | 49 CM | 12-18 Months |
Attention – If your kid is chubby, we recommend choosing a larger size, thanks. Please kindly refer to your kids actual height and the size chart before buying/bidding. Thanks.
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Baby Boy Size Guide
Baby Shoe Sizes
Woman Dress Sizes
Size | S | M | L | XL | XXL | 3XL | 4XL | |
bust | cm | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
inch | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 | |
Waist | cm | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
inch | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 | 48.82 | |
Length | cm | 158 | 160 | 162 | 164 | 166 | 167 | 168 |
inch | 62.20 | 62.99 | 63.78 | 64.57 | 65.35 | 65.75 | 66.14 | |
Sleeve | cm | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
inch | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 | |
Note | ||||||||
1.please choose the right size according to your own size. | ||||||||
2.The size imformation is just for reference only, so maybe there’s 2-4cm differences due to manual measurement. Please pay attention when you measure. | ||||||||
3.The products color maybe show different on different monitors. |